Pricing Breakdown
Standard Pricing (Non MCPS/PRS repertoire)
Standard Pricing (Non MCPS/PRS repertoire)
For each track you sell, you control the price that customers pay for each item you sell.
From your sale price we will deduct the following: a bank card processing fee of £0.15 or 5.00% (whichever is greater) and a Chemical Records handling fee of £0.10 or 8.00% (whichever is greater).
Sale prices of £1.25 and above can result in a pay out of as much as 87% of the sale price.
Please note that the percentage payable to you is lower on small value transactions due to minimum card and handling fees.
| Sale Price | Card Fee | Handling Fee | You Get | |||
| £0.30 | £0.15 | £0.10 | £0.05 | |||
| £0.50 | £0.15 | £0.10 | £0.25 | |||
| £0.79 | £0.15 | £0.10 | £0.54 | |||
| £1.00 | £0.15 | £0.10 | £0.75 | |||
| £1.25 | £0.15 | £0.10 | £1.00 | |||
| £1.50 | £0.15 | £0.12 | £1.23 | |||
| £1.75 | £0.15 | £0.14 | £1.46 | |||
| £2.00 | £0.15 | £0.16 | £1.69 | |||
| £2.25 | £0.15 | £0.18 | £1.92 | |||
| £2.50 | £0.15 | £0.20 | £2.15 | |||
| £2.75 | £0.15 | £0.22 | £2.38 | |||
| £3.00 | £0.15 | £0.24 | £2.61 | |||
| £3.50 | £0.18 | £0.28 | £3.04 | |||
| £4.00 | £0.20 | £0.32 | £3.48 | |||
| £4.50 | £0.23 | £0.36 | £3.91 | |||
| £5.00 | £0.25 | £0.40 | £4.35 | |||
| £5.50 | £0.28 | £0.44 | £4.78 | |||
| £6.00 | £0.30 | £0.48 | £5.22 | |||
| £6.50 | £0.33 | £0.52 | £5.65 | |||
| £7.00 | £0.35 | £0.56 | £6.09 | |||
| £7.50 | £0.38 | £0.60 | £6.52 | |||
| £8.00 | £0.40 | £0.64 | £6.96 | |||
| £8.50 | £0.43 | £0.68 | £7.39 | |||
| £9.00 | £0.45 | £0.72 | £7.83 | |||
| £9.50 | £0.48 | £0.76 | £8.26 | |||
| £10.00 | £0.50 | £0.80 | £8.70 | |||
| £10.50 | £0.53 | £0.84 | £9.13 | |||
| £11.00 | £0.55 | £0.88 | £9.57 | |||
| £11.50 | £0.58 | £0.92 | £10.00 | |||
| £12.00 | £0.60 | £0.96 | £10.44 | |||
| £12.50 | £0.63 | £1.00 | £10.87 | |||
| £13.00 | £0.65 | £1.04 | £11.31 |
Please note that your share of the sales proceeds can also be affected by the track length and bandwidth issues (see below).
MCPS/PRS Repertoire
If any of your tracks fall within the MCPS or PRS repetoire you are obliged to pay a royalty to MCPS/PRS on these tracks. This royalty is currently 8.00% of the track price. You are responsible for telling us if any track falls within the repertoire at the time you upload the track.
With MCPS/PRS fees included, sale prices of £1.25 and above can result in a pay out of as much as 79% of the sale price.
Please note that the percentage payable to you is lower on small value transactions due to minimum card and handling fees.
| Sale Price | MCPS/PRS Fee | Card Fee | Handling Fee | You Get | ||||
| £0.30 | £0.02 | £0.15 | £0.10 | £0.03 | ||||
| £0.50 | £0.04 | £0.15 | £0.10 | £0.21 | ||||
| £0.79 | £0.06 | £0.15 | £0.10 | £0.48 | ||||
| £1.00 | £0.08 | £0.15 | £0.10 | £0.67 | ||||
| £1.25 | £0.10 | £0.15 | £0.10 | £0.90 | ||||
| £1.50 | £0.12 | £0.15 | £0.12 | £1.11 | ||||
| £1.75 | £0.14 | £0.15 | £0.14 | £1.32 | ||||
| £2.00 | £0.16 | £0.15 | £0.16 | £1.53 | ||||
| £2.25 | £0.18 | £0.15 | £0.18 | £1.74 | ||||
| £2.50 | £0.20 | £0.15 | £0.20 | £1.95 | ||||
| £2.75 | £0.22 | £0.15 | £0.22 | £2.16 | ||||
| £3.00 | £0.24 | £0.15 | £0.24 | £2.37 | ||||
| £3.50 | £0.28 | £0.18 | £0.28 | £2.76 | ||||
| £4.00 | £0.32 | £0.20 | £0.32 | £3.16 | ||||
| £4.50 | £0.36 | £0.23 | £0.36 | £3.55 | ||||
| £5.00 | £0.40 | £0.25 | £0.40 | £3.95 | ||||
| £5.50 | £0.44 | £0.28 | £0.44 | £4.34 | ||||
| £6.00 | £0.48 | £0.30 | £0.48 | £4.74 | ||||
| £6.50 | £0.52 | £0.33 | £0.52 | £5.13 | ||||
| £7.00 | £0.56 | £0.35 | £0.56 | £5.53 | ||||
| £7.50 | £0.60 | £0.38 | £0.60 | £5.92 | ||||
| £8.00 | £0.64 | £0.40 | £0.64 | £6.32 | ||||
| £8.50 | £0.68 | £0.43 | £0.68 | £6.71 | ||||
| £9.00 | £0.72 | £0.45 | £0.72 | £7.11 | ||||
| £9.50 | £0.76 | £0.48 | £0.76 | £7.50 | ||||
| £10.00 | £0.80 | £0.50 | £0.80 | £7.90 | ||||
| £10.50 | £0.84 | £0.53 | £0.84 | £8.29 | ||||
| £11.00 | £0.88 | £0.55 | £0.88 | £8.69 | ||||
| £11.50 | £0.92 | £0.58 | £0.92 | £9.08 | ||||
| £12.00 | £0.96 | £0.60 | £0.96 | £9.48 | ||||
| £12.50 | £1.00 | £0.63 | £1.00 | £9.87 | ||||
| £13.00 | £1.04 | £0.65 | £1.04 | £10.27 |
Please note that your share of the sales proceeds also can be affected by the track length and bandwidth issues (see below).
Bandwidth Fee
If the track you upload is over a certain length, the minimum handling fee is increased to include a bandwidth fee.
| Track Length | -- | Minimum Handling Fee |
| < 10 min | -- | £0.10 (standard handling fee) |
| < 20 min | -- | £0.12 |
| < 30 min | -- | £0.20 |
| < 40 min | -- | £0.28 |
| < 50 min | -- | £0.36 |
| < 60 min | -- | £0.44 |
| < 70 min | -- | £0.52 |
| < 80 min | -- | £0.60 |
| < 90 min | -- | £0.68 |
| < 100 min | -- | £0.76 |
| < 110 min | -- | £0.84 |
| < 120 min | -- | £0.92 |
| < 130 min | -- | £1.00 |
| < 140 min | -- | £1.04 |
This only applies when the handling fee (see standard pricing table) for your track falls below the bandwidth fee.
For example, a £1.00 track usually has a handling fee of £0.10. If this track is 40 minutes long the handling fee is increased to £0.28 as in the bandwidth table above.
However, if you were to increase the sale price of the track to £4.00 the standard handling fee of £0.22 cancels out the extra bandwidth fee.
WAV Files
If you upload .wav files for your releases you will be offered the option of selling them in one or all of MP3 320Kbps, FLAC or WAV formats. Our servers will handle all format conversions.
To cover the additional bandwidth costs of transferring large WAV or FLAC files the customer will pay £0.50 extra per release. £0.25 of that additional fee will go to you.
Further Information
If you require any further information or have any questions about these pricing structures please do not hesitate to call us on +44 (0) 1179 714924 or email us.

